PE “Vojvodinašume” is the largest user of forests and forest land in AP Vojvodina and, according to the data from the central database, the Company manages 129,951.60 ha of forests and forest land, where forests and forest cultures cover 101,715.19 ha. The total quantity of timber is 23,596,210 m³, and the current volume increment amounts to 715,118.1 m³. The allowable annual cut (AAC), according to forest management plans, is 698,677.2 m³. In addition, the Company provides professional and advisory support to private forest owners – natural persons, for whom forest management programmes are prepared, i.e. the Company performs professional and technical services in those forests. Private forests cover an area of 5,372.91 ha.
Four Forest Estates are directly in charge of the management of forests and forest land. Each Forest Estate is responsible for managing state-owned forests and for performing professional and technical services in privately owned forests within the forest area where the forests and forest land are located.
The forest areas managed by PE “Vojvodinašume” are mostly unevenly distributed on the territory of AP Vojvodina and are mainly concentrated along the banks of the large lowland rivers – the Danube, the Sava, the Tisa and the Tamiš, as well as in the areas of Deliblato Sand, Subotica–Horgoš Sands and Vršac Mountains.
Map of Forest Distribution on the Territory of AP Vojvodina

Area Structure According to Land Use
Area Structure
| TOTAL AREA | FORESTS AND FOREST LAND | OTHER LAND | |||||
|---|---|---|---|---|---|---|---|
| Total | Forests | Forest Cultures | Forest Land | Total | Barren Land | For Other Purposes | |
| (ha) | (ha) | (ha) | (ha) | (ha) | (ha) | (ha) | (ha) |
| 129.951,89 | 106.549,95 | 64.023,30 | 37.691,89 | 4.834,75 | 23.401,94 | 10.289,86 | 13.112,08 |
By analyzing the data, it can be observed that the share of the forest land category is relatively low. This points to the fact that, in the previous period, the majority of non-forested areas suitable for afforestation have already been afforested. The remaining areas of non-forested land that can be afforested are mostly small clearings within existing forest complexes, where the establishment of new stands will be carried out simultaneously with the regeneration of the forest complexes in which they are located. The category barren land includes land types such as marshes and waterlogged land, clearings, roads, and the like, while the category for other purposes covers the areas of nurseries, meadows, pastures, sand vegetation, and other categories where afforestation is limited for various reasons.
Distribution of Forests and Forest Land by Forest Areas
| Forest Area | Srem | South Bačka | North Bačka | Banat | Total |
|---|---|---|---|---|---|
| Forest Estate | “Sremska Mitrovica” | “Novi Sad” | “Sombor” | “Banat” | |
| Forest Estate Headquarters | Sremska Mitrovica | Novi Sad | Sombor | Pančevo | |
| Area – state-owned (ha) | 42.342,65 | 12.469,04 | 24.501,94 | 50.638,26 | 129.951,89 |
| Area – privately owned (ha) | 3.028,21 | 327,33 | 187,88 | 1.829,96 | 5.372,88 |
State of Forests According to Their Purpose
Management units consist of forests of the same functional designation, which are determined in accordance with the priority functions of forest management or may be predetermined as a legal or sublegal obligation.
The largest part of the area belongs to the primary purpose “Production of Technical Wood”, which covers 40.4% of the total area. However, the high share of the primary purpose “Special Nature Reserve – III Category”, amounting to 31.7%, is an example that illustrates the importance which nature protection has in the Company. PE “Vojvodinašume” manages a total of 70,686.59 ha of protected areas, or 54.4% of the total area under its management, of which protected forests and forest land cover 62,175.54 ha (state of forests in 2022), or 47.84%, while 4,132.56 ha (state of forests in 2022), or 3.2% of the total area, are under a strict protection regime. The above data indicate the Company’s orientation and dedication to the protection and preservation of nature, as well as to biological, geological and landscape diversity.
State of Forests According to Their Purpose
| Primary Purpose | P (ha) | P (%) | V | V (m3/ha) | V (%) | Iv | Iv (m3/ha) | Iv (%) | Iv / V (%) |
|---|---|---|---|---|---|---|---|---|---|
| (x1.000 m3) | (x1.000 m3) | ||||||||
| Production of Technical Wood | 41.09 | 40,4 | 11.917 | 290,02 | 50,5 | 349 | 8,50 | 48,8 | 2,9 |
| Production and Protection Forest | 4.14 | 4,1 | 603 | 145,74 | 2,6 | 17 | 4,22 | 2,4 | 2,9 |
| Production Centre for Large Venison | 539 | 0,5 | 55 | 101,71 | 0,2 | 3 | 5,85 | 0,4 | 5,7 |
| Hunting – Breeding Centre for Large venison | 6.92 | 6,8 | 1.909 | 275,90 | 8,1 | 53 | 7,59 | 7,3 | 2,8 |
| Seed Stands | 615 | 0,6 | 309 | 502,07 | 1,3 | 4 | 6,60 | 0,6 | 1,3 |
| Forests with Special Purpose for Defense of the country | 1.138 | 1,1 | 351 | 308,01 | 1,5 | 9 | 8,31 | 1,3 | 2,7 |
| Nature Park – II Category | 147 | 0,1 | 22 | 152,67 | 0,1 | 1 | 6,78 | 0,1 | 4,4 |
| Nature Park – III Category | 437 | 0,4 | 108 | 247,57 | 0,5 | 6 | 14,27 | 0,9 | 5,8 |
| Special Nature Reserve – I Category | 1.534 | 1,5 | 332 | 216,61 | 1,4 | 8 | 5,49 | 1,2 | 2,5 |
| Special Nature Reserve – II Category | 5.525 | 5,4 | 1.063 | 192,41 | 4,5 | 29 | 5,18 | 4,0 | 2,7 |
| Special Nature Reserve – III Category | 32.255 | 31,7 | 5.632 | 174,60 | 23,9 | 207 | 6,41 | 28,9 | 3,7 |
| National Park – III Category | 2 | 0,0 | 0 | 39,16 | 0,0 | 0 | 1.03 | 0,0 | 2,6 |
| Strict Nature Reserve – I Category | 226 | 0,2 | 144 | 637,07 | 0,6 | 2 | 7,54 | 0,2 | 1,2 |
| Protected Habitat | 50 | 0,0 | 2 | 33,28 | 0,0 | 0 | 1,76 | 0,0 | 5,3 |
| Natural Monument | 211 | 0,2 | 52 | 247,10 | 0,2 | 1 | 2,82 | 0,1 | 1,1 |
| Scientific Research Area | 51 | 0,1 | 5 | 88,41 | 0,0 | 0 | 4,18 | 0,0 | 4,7 |
| Recreational – Tourist Centre | 50 | 0,0 | 10 | 205,06 | 0,0 | 0 | 7,95 | 0,1 | 3,9 |
| Area of Exceptional Importance – I Category | 225 | 0,2 | 66 | 292,72 | 0,3 | 1 | 5,70 | 0,2 | 1,9 |
| Area of Exceptional Importance – II Category | 2.43 | 2,4 | 486 | 200,18 | 2,1 | 12 | 4,75 | 1,6 | 2,4 |
| Area of Exceptional Importance – III Category | 4.086 | 4,0 | 520 | 127,37 | 2,2 | 12 | 2,92 | 1,7 | 2,3 |
| Breeding of Waterfowl | 1 | 0,0 | 0 | 139,00 | 0,0 | 0 | 2,75 | 0,0 | 2,0 |
| Natural Rarity | 41 | 0,0 | 9 | 214,39 | 0,0 | 0 | 8,94 | 0,1 | 4,2 |
| TOTAL | 101.715 | 100,00 | 23.596 | 231,98 | 100,00 | 715 | 7,03 | 100,00 | 3,0 |
State of Forests According to Origin and Preserved Condition
When it comes to the state of forests according to origin, in relation to the total area managed by PE “Vojvodinašume”, high origin stands cover 73.5%, while coppice stands cover 26.4% of the area. Mixed origin stands cover less than 0.1% of the total area.
Preserved stands dominate the forest growing stock and cover 69.2% of the area. Low density stands cover 24.0%, while devastated stands cover only 6.9%.
State of Forests According to Origin
| Origin of Stand | P (ha) | P (%) | V | V | V (%) | Iv | Iv (m3/ha) | Iv (%) | Iv / V (%) |
|---|---|---|---|---|---|---|---|---|---|
| (x1.000 m3) | (m3/ha) | (x1.000 m3) | |||||||
| Artificial stands of softwood deciduous trees | 28.036 | 27,6 | 5.129 | 182,9 | 21,7 | 314 | 11,20 | 43,9 | 6,1 |
| High natural stands of hardwood deciduous trees | 18.892 | 18,6 | 1.421 | 75,2 | 6,0 | 53 | 2,80 | 7,4 | 3,7 |
| Coppice forest of hardwood deciduous trees | 18.768 | 18,5 | 5.454 | 290,6 | 23,1 | 103 | 5,50 | 14,4 | 1,9 |
| Artificially produced stands of hardwood deciduous trees | 18.509 | 18,2 | 7.953 | 429,7 | 33,7 | 138 | 7,50 | 19,4 | 1,7 |
| Artificially produced stands of coniferous trees | 5.87 | 5,8 | 1.092 | 186,1 | 4,6 | 43 | 7,30 | 6,0 | 3,9 |
| Coppice natural stand of broadleaved trees | 5.712 | 5,6 | 1.086 | 190,1 | 4,6 | 29 | 5,00 | 4,0 | 2,6 |
| High natural stands of softwood deciduous trees | 2.174 | 2,1 | 589 | 271,1 | 2,5 | 13 | 6,20 | 1,9 | 2,3 |
| Coppice forest of softwood deciduous trees | 2.136 | 2,1 | 340 | 159,1 | 1,4 | 10 | 4,80 | 1,4 | 3,0 |
| High natural stands of deciduous trees | 1.369 | 1,3 | 494 | 361,2 | 2,1 | 11 | 7,80 | 1,5 | 2,2 |
| Artificially produced stands by cut-stump treatment | 122 | 0,1 | 34 | 279,3 | 0,1 | 1 | 8,10 | 0,1 | 2,9 |
| High natural stands of coniferous trees | 82 | 0,1 | 0 | 0,0 | 0 | 0,0 | |||
| Mixed origin stands | 37 | 0,0 | 2 | 56,9 | 0,0 | 0 | 3,20 | 0,0 | 5,6 |
| High natural stands of coniferous and deciduous trees | 5 | 0,0 | 1 | 225,4 | 0,0 | 0 | 5,80 | 0,0 | 2,6 |
| High natural stands of hardwood deciduous trees | 2 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
| Shrub | 1 | 0,0 | 0 | 80,6 | 0,0 | 0 | 3,50 | 0,0 | 4,3 |
| TOTAL | 101.715 | 100,0 | 23.596 | 181,6 | 100,0 | 715 | 7,03 | 100,0 | 3,0 |
State of Forests According to Preserved Condition
| Preserved Condition of Stand | P (ha) | P (%) | V | V | V (%) | Iv | Iv | Iv (%) | Iv / V (%) |
|---|---|---|---|---|---|---|---|---|---|
| (x1.000 m3) | (m3/ha) | (x1.000 m3) | (m3/ha) | ||||||
| Preserved stands | 70.369 | 69,2 | 17.581 | 249,8 | 74,5 | 557 | 7,90 | 77,9 | 3,2 |
| Low density stands | 24.364 | 24,0 | 5.405 | 221,8 | 22,9 | 141 | 5,80 | 19,8 | 2,6 |
| Devastated stands | 6.982 | 6,9 | 610 | 87,4 | 2,6 | 17 | 2,40 | 2,3 | 2,8 |
| TOTAL | 101.715 | 100,0 | 23.596 | 181,6 | 100,0 | 715 | 7,03 | 100,0 | 3,0 |
State of Forests According to Mixedness
According to the valid criterion for determining the mixedness of stands, mixed stands are those in which the share of another species or several species in the volume exceeds 10%. In line with the stated criterion, pure stands prevail in the total area with 56.7% compared to 43.7% of mixed stands. A similar situation is observed in the current volume increment, where pure stands dominate with a share of 57.6%, while in the case of standing timber volume, mixed stands prevail with 54.2% compared to 45.8% of pure stands.
Mixed stands are a biologically and ecologically more stable form, while at the same time achieving a higher total stock of timber volume. From the management point of view, mixed stands are much more desirable, given their significantly greater resistance to various negative impacts. Mixed stands are also more desirable from the aspect of protection and conservation of biodiversity. For these reasons, the orientation is that in the coming period mixed stands will continue to be favored in terms of increasing their share in the total forest growing stock of the Company.
State of forests according to mixedness
| Mixedness | P (ha) | P (%) | V | V | V (%) | Iv | Iv | Iv (%) | Iv / V (%) |
|---|---|---|---|---|---|---|---|---|---|
| (x1.000 m3) | (m3/ha) | (x1.000 m3) | (m3/ha) | ||||||
| Mixed stand | 54.672 | 54,0 | 15.691 | 287 | 66,5 | 353 | 6,50 | 49,4 | 2,3 |
| Pure stand | 46.996 | 46,0 | 7.905 | 168,2 | 33,5 | 362 | 7,70 | 50,6 | 4,6 |
| Shrublands and thickets | 47 | 0 | 0 | ||||||
| TOTAL | 101.715 | 100,0 | 23.596 | 181,6 | 100,0 | 715 | 7.03 | 100,0 | 3,0 |
State of Forests by Tree Species
According to the forest stand inventories, more than 60 different tree species have been identified. In the forest growing stock, Pedunculate Oak dominates, accounting for 32.7% of the total volume and 17.3% of the current annual increment. It is followed by Poplar Clones with a share of 19.1% in volume and 40.7% in increment, Narrow-leaved Ash with 13.7% in volume and 9.5% in increment, Hornbeam with 4.9% in volume and 2.8% in increment, White Willow with 3.8% in volume and 3.6% in increment, and Black Locust with 3.7% in volume and 5.7% in increment. Coniferous species, which account for 4.4% of the volume and 5.7% of the increment, are significantly less represented in the forest growing stock.
State of Forests by Tree Species
| Tree Species | V | V (%) | Iv | Iv (%) | Iv / V (%) |
|---|---|---|---|---|---|
| (x 1.000 m3) | (x 1.000 m3) | ||||
| Pedunculate Oak | 7.708 | 32,7 | 124 | 17,3 | 1,6 |
| Poplar Clones | 4.5 | 19,1 | 291 | 40,7 | 6,5 |
| Narrow-leaved Ash | 3.244 | 13,7 | 68 | 9,5 | 2,1 |
| Hornbeam | 1.157 | 4,9 | 20 | 2,8 | 1,7 |
| White Willow | 898 | 3,8 | 26 | 3,6 | 2,9 |
| Black Locust | 872 | 3,7 | 41 | 5,7 | 4,7 |
| Turkey Oak | 939 | 4,0 | 15 | 2,1 | 1,6 |
| Green Ash | 346 | 1,5 | 10 | 1,4 | 2,9 |
| Other Soft Broadleaves | 1.444 | 6,1 | 38 | 5,3 | 2,6 |
| Other Hard Broadleaves | 1.458 | 6,2 | 41 | 5,7 | 2,8 |
| Conifers | 1.029 | 4,4 | 41 | 5,7 | 4,0 |
| TOTAL | 23.596 | 100,0 | 715 | 100,0 | 3,0 |
